Aimark Travers

 


Square Opening Wire Mesh

Mesh Wire DIA(") OPG(") % Open   Mesh Wire DIA(") OPG(") % Open
                 
1" .250 .750 56.3   3x3 .105 .228 46.8
  .225 .775 60.1     .092 .241 52.3
  .207 .793 62.9     .080 .253 57.6
  .192 .808 65.3     .072 .261 61.3
  .177 .823 67.7     063 .270 65.6
  .162 .838 70.2     0.54 .279 70.1
  .148 .852 72.6     0.47 .286 73.6
  .135 .865 74.8     0.35 .298 79.9
  .120 .880 77.4          
  .105 .895 80.1   4x4 .120 .130 27.0
  .092 .908 82.4     .105 .145 33.6
  .080 .920 84.6     .092 .158 39.9
            080 .170 46.2
3/4" .92 .558 55.3     .072 .178 50.7
  .177 .573 58.3     .063 .187 56.0
  .162 .588 61.4     .047 .203 65.9
  .148 .602 64.4     .035 .215 74.0
  .135 .615 67.2     .032 .218 76.0
  .120 .630 70.5          
  105 .645 73.9   5x5 .080 .120 36.0
  .092 .658 76.9     .072 .128 41.0
  .080 .670 79.8     .063 .137 46.9
            .054 .146 53.3
5/8" .177 .448 51.4     .047 .153 58.5
  .162 .463 54.9     .041 .159 63.2
  .148 .477 58.3     .035 .165 68.1
  .135 .490 61.5     .032 .168 70.6
  .120 .505 65.3          
  .105 .520 69.2   6x6 .080 .087 27.2
  .092 .533 72.7     .072 .095 32.5
  .080 .545 76.0     .063 .104 38.9
  .072 .553 78.3     .054 .113 46.0
  .063 .562 80.9     .047 .120 51.8
            .041 .126 57.2
2x2 .135 .365 53.3     .035 .132 62.7
  .120 .380 57.8     .032 .135 65.6
  .105 .395 62.4     .028 .139 69.6
  .092 .408 66.6     .025 .142 72.6
  .080 .420 70.6          
  .072 .428 73.3          
  .063 .437 76.4          
  .054 .446 79.6          
  .047 .453 82.1          

ABOVE IS JUST AN EXAMPLE. PLEASE SEND DETAILS OF YOUR APPLICATION TO RECEIVE OUR PROPOSAL. AIMARK TRAVERS LTD PHONE: 905-475-3660 FAX:905-475-2381  

HH01580A1.gif (1311 bytes) WB01343_.gif (599 bytes) WB01339_.gif (896 bytes) BL00014A1.gif (2115 bytes)